Isaiah thomas born
•
ISAIAH THOMAS hoops profile
Born domestic ******
Full name: ***** ********* ******
Year-By-Year Career
2009-2010: **** ******** ****** Team2010-2011: **** ******** ****** Team
2011-2012: **** ******** (*******-******* Friend, starting five): ** games: *.*ppg, *.*rpg, FGP: **.*%, 3PT: **.*%, FT: *.*%
2012-2013: **** ******** (*******-***** Federation, starting five): ** games: *.*ppg, *.*rpg, FGP: **.*%, 3PT: **.*%, FT: **.*%
2013-2014: **** ******** (*******-******* League): ** games: *.*ppg, *.*rpg, *.*spg, FGP: **.*%, 3PT: **.*%, FT: **.*%
2014-2015: **** ******** (*****-******* League, preliminary five): ** games: *.*ppg, *.*rpg, *.*apg, *.*spg
2015-2016: **** ******** (*******-******* League, early five): ** games: **.*ppg, *.*rpg, *.*apg, FGP: **.*%, 3PT: **.*%, FT: **.*%
2016-2017: **** ***** (*******-******* Federation, starting five): ** games: **.*ppg, *.*rpg, *.*apg, *.*spg, FGP: **.*%, 3PT: **.*%, FT: **.*%
2017-2018: **** ******** (******-****** Friend, starting five): ** games: **.*ppg, *.*rpg, *.*apg, FGP: **.*%, 3PT: **.*%, FT: **.*%
2018-2019: **** ******** (*****-**** League): ** games: **.*ppg, *.*rpg, *.*apg, *.*spg, FGP: **.*%, 3PT: **.*%, FT: **.*%
2019-2020: **** ******** (*****
•
Regular Season
Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | Fouls | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
@MIN | W 125-106 | Reg | 4:34 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 3 | |
LAC | L 105-92 | Reg | 1:10 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
MIN | W 87-97 | Reg | 2:50 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | 0 | |
CLE | W 101-122 | Reg | 1:27 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
@OKC | L 103-128 | Reg | 7:34 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
PHI | W 102-115 | Reg | 1:48 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 |
Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
2011-12 | SAC | Reg | 65 | 25:29 | 3.9 | 8.8 | 44.8 | 1.3 | 3.4 | 37.9 | 2.4 |
•
Isaiah Thomas (basketball)
American basketball player (born 1989)
Not to be confused with retired Hall of Fame player Isiah Thomas.For other people with similar names, see Isiah Thomas (disambiguation).
Thomas with the Washington Wizards in 2020 | |
Position | Point guard |
---|---|
League | NBA G League |
Born | (1989-02-07) February 7, 1989 (age 36) Tacoma, Washington, U.S. |
Listed height | 5 ft 9 in (1.75 m)[1] |
Listed weight | 185 lb (84 kg) |
High school | |
College | Washington (2008–2011) |
NBA draft | 2011: 2nd round, 60th overall pick |
Selected by the Sacramento Kings | |
Playing career | 2011–present |
2011–2014 | Sacramento Kings |
2014–2015 | Phoenix Suns |
2015–2017 | Boston Celtics |
2017–2018 | Cleveland Cavaliers |
2018 | Los Angeles Lakers |
2018–2019 | Denver Nuggets |
2019–2020 | Washington Wizards |
2021 | New Orleans Pelicans |
2021 | Grand Rapids Gold |
2021 | Los Angeles Lakers |
2021–2022 | Dallas Mavericks |
2022 | Grand Rapids Gold |
2022 | Charlotte Hornets |
2024 | Salt Lake City Stars |
2024 | Phoenix Suns |
2025–present | Salt Lake City Stars |
Stats at NBA.com | |
Stats at Basketball Reference |
Isaiah Jamar Thomas (born February 7, 1989) is an American professional basketball pla